Tube cross-reference
12CA5 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 12CA5 power - beam single (not sweep) (under 10w). Compare core specifications and verify every restriction before using a replacement.
Exact variations of 12CA5
These designations belong to the same electrical variation group. Their names may differ because of international standards, manufacturing tolerances, or materials, but they are recorded as electrically equivalent—not merely substitutes.
12EH5 Power - Pentode Single (NOT beam) (under 10W)
- Base
- Not recorded
- Socket
- B7G
- Base pins
- 7
- Sections
- 1
- Heater voltage
- 12.6 V
- Heater current
- 0.6 A
Replacement tubes for 12CA5
The following tubes are recorded as possible replacements for 12CA5. This direction does not establish that 12CA5 can replace them.
Power - Beam Single (NOT sweep) (under 10W)
The database records 12AS5 as a possible replacement for12CA5.
- Parallel heater circuits only
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Beam Single (NOT sweep) (under 10W) | Power - Beam Single (NOT sweep) (under 10W) |
| Construction | BeamPower | BeamPower |
| Base | 7CV | 7CV |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 12.6 V | 12.6 V |
| Heater current | 0.6 A | 0.4 A |
Power - Beam Single (NOT sweep) (under 10W)
The database records 12ED5 as a possible replacement for12CA5.
- Parallel heater circuits only
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Beam Single (NOT sweep) (under 10W) | Power - Beam Single (NOT sweep) (under 10W) |
| Construction | BeamPower | BeamPower |
| Base | 7CV | Not recorded |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 12.6 V | 12.6 V |
| Heater current | 0.6 A | 0.15 A |
Power - Pentode Single (NOT beam) (under 10W)
The database records 12EH5 as a possible replacement for12CA5.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Beam Single (NOT sweep) (under 10W) | Power - Pentode Single (NOT beam) (under 10W) |
| Construction | BeamPower | Pentode |
| Base | 7CV | Not recorded |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 12.6 V | 12.6 V |
| Heater current | 0.6 A | 0.6 A |
Power - Pentode Single (NOT beam) (under 10W)
The database records 12FX5 as a possible replacement for12CA5.
- Parallel heater circuits only
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Beam Single (NOT sweep) (under 10W) | Power - Pentode Single (NOT beam) (under 10W) |
| Construction | BeamPower | Pentode |
| Base | 7CV | 7CV |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 12.6 V | 12.6 V |
| Heater current | 0.6 A | 0.45 A |
Where 12CA5 can be used as the replacement
In these recorded relationships, 12CA5 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 12CA5.
Power - Beam Single (NOT sweep) (under 10W)
The database records 12CA5 as a possible replacement for12AS5.
- Parallel heater circuits only
| Specification | 12CA5 replacement | Original tube |
|---|---|---|
| Tube type | Power - Beam Single (NOT sweep) (under 10W) | Power - Beam Single (NOT sweep) (under 10W) |
| Construction | BeamPower | BeamPower |
| Base | 7CV | 7CV |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 12.6 V | 12.6 V |
| Heater current | 0.6 A | 0.4 A |
Power - Beam Single (NOT sweep) (under 10W)
The database records 12CA5 as a possible replacement for12ED5.
- Parallel heater circuits only
| Specification | 12CA5 replacement | Original tube |
|---|---|---|
| Tube type | Power - Beam Single (NOT sweep) (under 10W) | Power - Beam Single (NOT sweep) (under 10W) |
| Construction | BeamPower | BeamPower |
| Base | 7CV | Not recorded |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 12.6 V | 12.6 V |
| Heater current | 0.6 A | 0.15 A |
Power - Pentode Single (NOT beam) (under 10W)
The database records 12CA5 as a possible replacement for12EH5.
No special restrictions are recorded for this substitution.
| Specification | 12CA5 replacement | Original tube |
|---|---|---|
| Tube type | Power - Beam Single (NOT sweep) (under 10W) | Power - Pentode Single (NOT beam) (under 10W) |
| Construction | BeamPower | Pentode |
| Base | 7CV | Not recorded |
| Socket | B7G | B7G |
| Base pins | 7 | 7 |
| Sections | 1 | 1 |
| Heater voltage | 12.6 V | 12.6 V |
| Heater current | 0.6 A | 0.6 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 12CA5 specifications →