Tube cross-reference
11KV8 alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 11KV8 power - pentode (not beam). Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 11KV8
The following tubes are recorded as possible replacements for 11KV8. This direction does not establish that 11KV8 can replace them.
Voltage Triode Pentode
The database records 10JT8 as a possible replacement for11KV8.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Pentode (NOT beam) | Voltage Triode Pentode |
| Construction | Pentode-Triode | Pentode-Triode |
| Base | 9DX | 9DX |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 10.9 V | 10.2 V |
| Heater current | 0.45 A | 0.45 A |
Voltage Triode Pentode
The database records 10KR8 as a possible replacement for11KV8.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Pentode (NOT beam) | Voltage Triode Pentode |
| Construction | Pentode-Triode | Pentode-Triode |
| Base | 9DX | 9DX |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 10.9 V | 10.5 V |
| Heater current | 0.45 A | 0.45 A |
Voltage Triode Pentode
The database records 10LB8 as a possible replacement for11KV8.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Pentode (NOT beam) | Voltage Triode Pentode |
| Construction | Pentode-Triode | Pentode-Triode |
| Base | 9DX | 9DX |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 10.9 V | 10.2 V |
| Heater current | 0.45 A | 0.45 A |
Voltage Triode Pentode
The database records 10LW8 as a possible replacement for11KV8.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Pentode (NOT beam) | Voltage Triode Pentode |
| Construction | Pentode-Triode | Pentode-Triode |
| Base | 9DX | 9DX |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 10.9 V | 10.5 V |
| Heater current | 0.45 A | 0.45 A |
Power - Pentode (NOT beam)
The database records 11LQ8 as a possible replacement for11KV8.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Power - Pentode (NOT beam) | Power - Pentode (NOT beam) |
| Construction | Pentode-Triode | Pentode-Triode |
| Base | 9DX | 9DX |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 10.9 V | 10.9 V |
| Heater current | 0.45 A | 0.45 A |
Where 11KV8 can be used as the replacement
In these recorded relationships, 11KV8 is the replacement tube. The listed original tubes are not automatically suitable as replacements for 11KV8.
Voltage Triode Pentode
The database records 11KV8 as a possible replacement for10JT8.
No special restrictions are recorded for this substitution.
| Specification | 11KV8 replacement | Original tube |
|---|---|---|
| Tube type | Power - Pentode (NOT beam) | Voltage Triode Pentode |
| Construction | Pentode-Triode | Pentode-Triode |
| Base | 9DX | 9DX |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 10.9 V | 10.2 V |
| Heater current | 0.45 A | 0.45 A |
Voltage Triode Pentode
The database records 11KV8 as a possible replacement for10KR8.
No special restrictions are recorded for this substitution.
| Specification | 11KV8 replacement | Original tube |
|---|---|---|
| Tube type | Power - Pentode (NOT beam) | Voltage Triode Pentode |
| Construction | Pentode-Triode | Pentode-Triode |
| Base | 9DX | 9DX |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 10.9 V | 10.5 V |
| Heater current | 0.45 A | 0.45 A |
Voltage Triode Pentode
The database records 11KV8 as a possible replacement for10LB8.
No special restrictions are recorded for this substitution.
| Specification | 11KV8 replacement | Original tube |
|---|---|---|
| Tube type | Power - Pentode (NOT beam) | Voltage Triode Pentode |
| Construction | Pentode-Triode | Pentode-Triode |
| Base | 9DX | 9DX |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 10.9 V | 10.2 V |
| Heater current | 0.45 A | 0.45 A |
Voltage Triode Pentode
The database records 11KV8 as a possible replacement for10LW8.
No special restrictions are recorded for this substitution.
| Specification | 11KV8 replacement | Original tube |
|---|---|---|
| Tube type | Power - Pentode (NOT beam) | Voltage Triode Pentode |
| Construction | Pentode-Triode | Pentode-Triode |
| Base | 9DX | 9DX |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 10.9 V | 10.5 V |
| Heater current | 0.45 A | 0.45 A |
Power - Pentode (NOT beam)
The database records 11KV8 as a possible replacement for11LQ8.
No special restrictions are recorded for this substitution.
| Specification | 11KV8 replacement | Original tube |
|---|---|---|
| Tube type | Power - Pentode (NOT beam) | Power - Pentode (NOT beam) |
| Construction | Pentode-Triode | Pentode-Triode |
| Base | 9DX | 9DX |
| Socket | B9A | B9A |
| Base pins | 9 | 9 |
| Sections | 2 | 2 |
| Heater voltage | 10.9 V | 10.9 V |
| Heater current | 0.45 A | 0.45 A |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 11KV8 specifications →