Tube cross-reference
0Z4A alternatives, equivalents, and replacements
Review exact electrical variations and directional substitutions recorded for the 0Z4A rectifier - full wave. Compare core specifications and verify every restriction before using a replacement.
Replacement tubes for 0Z4A
The following tubes are recorded as possible replacements for 0Z4A. This direction does not establish that 0Z4A can replace them.
Rectifier - Full Wave
The database records 1003 as a possible replacement for0Z4A.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 8XD | Not recorded |
| Socket | IO | IO |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | Not recorded | Not recorded |
| Heater current | Not recorded | Not recorded |
Rectifier - Full Wave
The database records 0Z4 as a possible replacement for0Z4A.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 8XD | 4R |
| Socket | IO | IO |
| Base pins | 8 | 4 |
| Sections | 2 | 2 |
| Heater voltage | Not recorded | Not recorded |
| Heater current | Not recorded | Not recorded |
Rectifier - Full Wave
The database records 0Z4G as a possible replacement for0Z4A.
No special restrictions are recorded for this substitution.
| Specification | Original tube | Replacement |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 8XD | 4R |
| Socket | IO | IO |
| Base pins | 8 | 4 |
| Sections | 2 | 2 |
| Heater voltage | Not recorded | Not recorded |
| Heater current | Not recorded | Not recorded |
Where 0Z4A can be used as the replacement
In these recorded relationships, 0Z4A is the replacement tube. The listed original tubes are not automatically suitable as replacements for 0Z4A.
Rectifier - Full Wave
The database records 0Z4A as a possible replacement forCK1003.
No special restrictions are recorded for this substitution.
| Specification | 0Z4A replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 8XD | 8XD |
| Socket | IO | Not recorded |
| Base pins | 8 | 8 |
| Sections | 2 | 2 |
| Heater voltage | Not recorded | Not recorded |
| Heater current | Not recorded | Not recorded |
Rectifier - Full Wave
The database records 0Z4A as a possible replacement for0Z4.
No special restrictions are recorded for this substitution.
| Specification | 0Z4A replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 8XD | 4R |
| Socket | IO | IO |
| Base pins | 8 | 4 |
| Sections | 2 | 2 |
| Heater voltage | Not recorded | Not recorded |
| Heater current | Not recorded | Not recorded |
Rectifier - Full Wave
The database records 0Z4A as a possible replacement for0Z4G.
No special restrictions are recorded for this substitution.
| Specification | 0Z4A replacement | Original tube |
|---|---|---|
| Tube type | Rectifier - Full Wave | Rectifier - Full Wave |
| Construction | Rectifier-Rectifier | Rectifier-Rectifier |
| Base | 8XD | 4R |
| Socket | IO | IO |
| Base pins | 8 | 4 |
| Sections | 2 | 2 |
| Heater voltage | Not recorded | Not recorded |
| Heater current | Not recorded | Not recorded |
Verify before substituting
Matching a base or heater voltage is not enough to prove that two tubes are interchangeable. Check pin connections, heater current, maximum ratings, bias requirements, warm-up behavior, and the equipment manufacturer’s service documentation before making a substitution.
View the complete 0Z4A specifications →